Every plan includes the full retention metrics engine. Upgrade when you need the operations stack. Cancel anytime.
| Feature | Free | Starter $75 | Pro $109 | Team |
|---|---|---|---|---|
| Data & History | ||||
| Months of data history | 1 month | 6 months | Unlimited | Unlimited |
| Saved analyses per tool | 1 | 5 | Unlimited | Unlimited |
| CSV + PDF Export | — | ✓ | ✓ | ✓ |
| Churn Calculator (Tool 08) | ||||
| Logo Churn + Revenue Churn | ✓ | ✓ | ✓ | ✓ |
| Churn Type Split + Action Priorities | — | ✓ | ✓ | ✓ |
| MENA Benchmarks | — | ✓ | ✓ | ✓ |
| Segment Churn (SMB / MM / Enterprise) | — | — | ✓ | ✓ |
| ROI Simulator + Board Narrative | — | — | ✓ | ✓ |
| NRR Calculator (Tool 09) | ||||
| Monthly NRR + GRR Calculation | ✓ | ✓ | ✓ | ✓ |
| MENA Benchmark Band | — | ✓ | ✓ | ✓ |
| Trend Chart (monthly) | — | ✓ | ✓ | ✓ |
| Quarterly + YTD Aggregations | — | — | ✓ | ✓ |
| CFO Board Narrative | — | — | ✓ | ✓ |
| CAC + Budget Tools | ||||
| CAC Calculator (Reported + True) | ✓ | ✓ | ✓ | ✓ |
| MENA Majlis Premium + CAC Payback | — | ✓ | ✓ | ✓ |
| Segment CAC (SMB / MM / Enterprise) | — | — | ✓ | ✓ |
| LTV:CAC Full Suite | — | — | ✓ | ✓ |
| Budget Analyzer + Efficiency Ratio | ✓ | ✓ | ✓ | ✓ |
| Rebalancing Simulator | — | — | ✓ | ✓ |
| Platform — Customer Intelligence | ||||
| Account Performance Dashboard | — | ✓ | ✓ | ✓ |
| Individual Account Profiles | — | ✓ | ✓ | ✓ |
| Health Scoring (auto-calculated) | — | ✓ | ✓ | ✓ |
| NPS / CSAT Surveys | — | 1× per quarter | Weekly | Weekly |
| Renewal Forecasting | — | Basic | Full Pipeline | Full Pipeline |
| Platform — Operations Engine | ||||
| CS Playbook Builder | — | — | ✓ | ✓ |
| NBA Engine (Next Best Action) | — | — | ✓ | ✓ |
| Calendar Planner | — | — | ✓ | ✓ |
| Email Integration (Gmail + Outlook) | — | — | ✓ | ✓ |
| Simple CRM (contacts + interactions) | — | — | ✓ | ✓ |
| Advanced Tools | ||||
| RPI Dashboard (Tool 11) | — | — | ✓ | ✓ |
| Onboarding Tracker (Tool 40) | — | — | ✓ | ✓ |
| TTV Calculator (Tool 41) | — | — | ✓ | ✓ |
| Team Features | ||||
| Admin Panel + Role Management | — | — | — | ✓ |
| Volume Seat Discounts | — | — | — | 10–20% off |
| Priority Support | — | — | — | ✓ |
No credit card. No minimum seats. Full platform access.